DIMENSIONS | GL | GX-MT | GX-AT | SGX-MT | SGX-AT | ||||||||||||||
Overall Length | mm | 4.225 | |||||||||||||||||
Overall Width | mm | 1.655 | |||||||||||||||||
Overall Height | mm | 1.855 | |||||||||||||||||
Wheelbase | mm | 2.625 | |||||||||||||||||
Front Tread | mm | 1.105 | |||||||||||||||||
Rear Tread | mm | 1.435 | |||||||||||||||||
Ground Clearance | mm | 175 | 175 | 170 | 175 | 170 | |||||||||||||
Minimum Turning Radius | m | 4.9 | |||||||||||||||||
WEIGHT | |||||||||||||||||||
Curb Weight | kg | 1.160-1.325 | |||||||||||||||||
Gross Vehicle Weight | kg | 1.950 | |||||||||||||||||
ENGINE | |||||||||||||||||||
Type | G15A | ||||||||||||||||||
Number of Cylinders | 4 | ||||||||||||||||||
Number of Valves | 16 | ||||||||||||||||||
Displacement | cm3 | 1.493 | |||||||||||||||||
Bore x Stroke | mm | 75.0 x 84.5 | |||||||||||||||||
Compression Ratio | ps/rpm | 9.5 | |||||||||||||||||
Max. Output | nm/rpm | 105/6000 | |||||||||||||||||
Max. Torque | 126/3000 | ||||||||||||||||||
Fuel System | Multipoint Injection | ||||||||||||||||||
TRANSMISSION | |||||||||||||||||||
Type | 5-speed MT | 5-speed MT | 4-speed AT | 5-speed MT | 4-speed AT | ||||||||||||||
Gear Ratio | 1st | 3.652 | 3.652 | 2.826 | 3.652 | 2.826 | |||||||||||||
2nd | 1.947 | 1.947 | 1.493 | 1.947 | 1.493 | ||||||||||||||
3rd | 1.423 | 1.423 | 1.000 | 1.423 | 1.000 | ||||||||||||||
4th | 1.000 | 1.000 | 0.730 | 1.000 | 0.730 | ||||||||||||||
5th | 0.795 | 0.795 | - | 0.795 | - | ||||||||||||||
Reverse | 3.466 | 3.466 | 2.703 | 3.466 | 2.703 | ||||||||||||||
Final Gear Ratio | 5.375 | 5.375 | 5.375 | 5.375 | 5.375 | ||||||||||||||
STEERING | |||||||||||||||||||
Type | Power Steering, Rack and Pinion | ||||||||||||||||||
Brakes | Front | Ventilated Disc | |||||||||||||||||
Rear | Leading & Trailing Drums | ||||||||||||||||||
Suspension | Front | MacPherson Strut & Coil Spring | |||||||||||||||||
Rear | Rigid Axle with Coil Springs | ||||||||||||||||||
TYRES & WHEEL | |||||||||||||||||||
Tyres (Front & Rear) | 185/80 R14 | 195/65 R15 | |||||||||||||||||
Wheels | Alloy 14" | Alloy 15" | |||||||||||||||||
SAFETY & SECURITY | |||||||||||||||||||
Seatbelts | Front 3-Point ELRX2 with Height Adjustable Seatbelt Anchors | Yes | Yes | Yes | Yes | Yes | |||||||||||||
Side Impact Beam | Yes | Yes | Yes | Yes | Yes | ||||||||||||||
Keyless Entry | No | No | No | Yes | Yes | ||||||||||||||
Tuesday, April 6, 2010
APV Luxury
APV (GA / GE)
DIMENSIONS | GA | GE | ||
Overall Length | mm | 4155 | ||
Overall Width | mm | 1655 | ||
Overall Height | mm | 1855 | ||
Wheelbase | mm | 2625 | ||
Front Tread | mm | 1435 | ||
Rear Tread | mm | 1435 | ||
Ground Clearance | mm | 175 | ||
Minimum Turning Radius | m | 4.9 | ||
WEIGHT | ||||
Curb Weight | kg | 850 | ||
Gross Vehicle Weight | kg | 1275 | ||
ENGINE | ||||
Type | G15A | |||
Number of Cylinders | 4 in line | |||
Number of Valves | 16 valve | |||
Displacement | cm3 | 1493 | ||
Bore x Stroke | mm | 75 x 84.5 | ||
Compression Ratio | 9.5:1 | |||
Max. Output | ps/rpm | 105 / 6000 | ||
Max. Torque | nm/rpm | 126 / 3000 | ||
Fuel Distribution | multi point injection | |||
TRANSMISSION | ||||
Type | 5-speed manual | |||
Gear Ratio | 1st | 4.545 | ||
2nd | 2.628 | |||
3rd | 1.865 | |||
4th | 1.241 | |||
5th | 1.000 | |||
Reverse | 4.431 | |||
Final Gear Ratio | 4.300 | |||
CHASSIS | ||||
Steering | Rack & Pinion | Rack & Pinion Power Steering | ||
Brakes | Front | Ventilated Disc | ||
Rear | Leading & Trailing Drum | |||
Suspension | Front | MacPherson Strut& Coil Spring | ||
Rear | Rigid Axle & Leaf Spring | |||
Tyres | 185/80 R14 | |||
CAPACITY | ||||
Fuel Tank Cap. | Litre | 46 | ||
Seating Cap. | Persons | 9~11 | 8 | |
COMFORT | ||||
Power Steering | - | yes | ||
Front Electric Windows | - | - | ||
Rear Electric Windows | - | - | ||
Central Door Locking | yes | yes | ||
Electronically Adjustable Outside Mirror | - | - | ||
Air Conditioning | Single Blower | Single Blower | ||
Clock | - | - | ||
Car Audio | - | JVC KS-FX7 | ||
Speaker | - | 2 Way Front | ||
INSTRUMENT PANEL | ||||
Tachometer | - | yes | ||
Tripmeter | yes | yes | ||
Cigarette Lighter | - | - | ||
Steering Wheel | 2 spoke | 2 spoke | ||
Centre IP | Black | Black | ||
Tilt Steering | - | - | ||
Steering Lock | yes | yes | ||
INTERIOR | ||||
Cabin Light | yes | yes | ||
Sun Visor | yes | yes | ||
Vanity Mirror (co-Driver) | - | - | ||
Ticket Holder | yes | yes | ||
Seats Material | Vinyl | Fabric | ||
Front Seat Headrest Restraints | yes | yes | ||
2 Row Seat Hadrest Restraints | - | yes | ||
3 Row Seat Hadrest Restraints | - | - | ||
Glove Box | yes | yes | ||
I/P Storage Compartment | yes | yes | ||
Reclining & Sliding Front Seats | yes | yes | ||
Front Seat Back Pocket | - | - | ||
Armrest (Front, 2 & Row) | - | - | ||
Floor Material | Fabric | Fabric | ||
Front Door Trim Pocket | - | - | ||
Pull Out Luggage Cover | Key | Key | ||
Assist Grip | yes | yes | ||
Fuel Lid Opener | Key | Key | ||
EXTERIOR | ||||
Power Steering | yes | yes | ||
Front Electric Windows | - | - | ||
2 Speed + Intermittent Front Wipers | - | - | ||
Rear Window Wiper & Washer | - | - | ||
Outside Mirror | Material Color | Material Color | ||
Door Handle | Material Color | Material Color | ||
Wheel Rim | Steel | Steel | ||
SAFETY | ||||
Side Impact Beams | yes | yes | ||
Front Seat Belt | yes | yes | ||
2 Row Seat Belt | - | yes | ||
Keyless Entry | - | - | ||
- cool black metallic
- silky silver metallic
- graphite grey metallic
- radiant red pearl
- oceal light blue pearl
Monday, April 5, 2010
KARIMUN ESTILO
DIMENSIONS | |||
Overall Length | mm | 3600 | |
Overall Width | mm | 1475 | |
Overall Height | mm | 1595 | |
Wheelbase | mm | 2360 | |
Front Tread | mm | 1295 | |
Rear Tread | mm | 1290 | |
Ground Clearance | mm | 165 | |
Minimum Turning Radius | m | 4.6 | |
WEIGHT | |||
Curb Weight | kg | 850 | |
Gross Vehicle Weight | kg | 1275 | |
ENGINE | |||
Type | K10B engine with DOHC | ||
Number of Cylinders | 3 in line | ||
Number of Valves | 12 valve | ||
Displacement | cm3 | 998 | |
Bore x Stroke | mm | 73 x 79.5 | |
Compression Ratio | 10.0:1 | ||
Max. Output | ps/rpm | 68 / 6200 | |
Max. Torque | nm/rpm | 90 / 3500 | |
Fuel Distribution | Injection | ||
TRANSMISSION | |||
Type | |||
Gear Ratio | 1st | 3.545 | |
2nd | 1.904 | ||
3rd | 1.280 | ||
4th | 0.966 | ||
5th | 0.783 | ||
Reverse | 3.272 | ||
Final Gear Ratio | 4.105 | ||
CHASSIS | |||
Steering | Electronic Power Steering | ||
Brakes | Front | Ventilated Disc | |
Rear | Drum | ||
Suspension | Front | MacPherson Strut w/ Torsion Type Roll Control Device | |
Rear | Coil Spring, Gas Filled Shock Absorbers w/ 3 Links Rigid Axle and Isolated Trailing Arm | ||
Tyres | 155/65 R13 | ||
CAPACITY | |||
Fuel Tank Cap. | Litre | 35 | |
Seating Cap. | Persons | 5 | |
COLOR |
- SILKY SILVER
- MIDNIGHT BLACK
- BRIGHT RED
- EMERALD BLUE
- DUSKY BROWN
- SUPERIOR WHITE
Subscribe to:
Posts (Atom)